🏎️ What Happened in Today’s F1 Qualifying?
If you’re wondering who took pole position in today’s F1 qualifying, you’re not alone. Fans around the world tuned in to watch the Singapore Grand Prix 2025 qualifying session at Marina Bay — and it didn’t disappoint.
George Russell of Mercedes delivered a stunning lap to grab P1, holding off Max Verstappen and Oscar Piastri in a tight finish. This pole position puts Mercedes in a strong place for Sunday’s race, marking their comeback moment in the 2025 Formula 1 season.

Table of Contents
🏁 Full F1 Singapore GP 2025 Qualifying Results
| Position | Driver | Team | Country |
|---|---|---|---|
| 1 | George Russell | Mercedes | Great Britain |
| 2 | Max Verstappen | Red Bull | Netherlands |
| 3 | Oscar Piastri | McLaren | Australia |
| 4 | Kimi Antonelli | Mercedes | Italy |
| 5 | Lando Norris | McLaren | Great Britain |
| 6 | Lewis Hamilton | Ferrari | Great Britain |
| 7 | Charles Leclerc | Ferrari | Monaco |
| 8 | Isack Hadjar | RB | France |
| 9 | Oliver Bearman | Haas | Great Britain |
| 10 | Fernando Alonso | Aston Martin | Spain |
Source: BBC Sport – F1 Latest Results
🏁 Formula 1 Singapore Grand Prix 2025 – Race Results (Marina Bay)
📍 Location: Marina Bay Street Circuit, Singapore
🗓️ Date: 5 October 2025
⏰ Race Start: 13:00 Local Time
| Position | Driver | Country | Team | Car No. | Grid Start | Pits | Fastest Lap | Points |
|---|---|---|---|---|---|---|---|---|
| 🥇 1 | George Russell | Great Britain | Mercedes | 63 | 1 | 0 | N/A | — |
| 🥈 2 | Max Verstappen | Netherlands | Red Bull | 1 | 2 | 0 | N/A | — |
| 🥉 3 | Oscar Piastri | Australia | McLaren | 81 | 3 | 0 | N/A | — |
| 4 | Kimi Antonelli | Italy | Mercedes | 12 | 4 | 0 | N/A | — |
| 5 | Lando Norris | Great Britain | McLaren | 4 | 5 | 0 | N/A | — |
| 6 | Lewis Hamilton | Great Britain | Ferrari | 44 | 6 | 0 | N/A | — |
| 7 | Charles Leclerc | Monaco | Ferrari | 16 | 7 | 0 | N/A | — |
| 8 | Isack Hadjar | France | RB | 6 | 8 | 0 | N/A | — |
| 9 | Oliver Bearman | Great Britain | Haas | 87 | 9 | 0 | N/A | — |
| 10 | Fernando Alonso | Spain | Aston Martin | 14 | 10 | 0 | N/A | — |
| 11 | Nico Hülkenberg | Germany | Sauber | 27 | 11 | 0 | N/A | — |
| 12 | Liam Lawson | New Zealand | RB | 30 | 12 | 0 | N/A | — |
| 13 | Yuki Tsunoda | Japan | Red Bull | 22 | 13 | 0 | N/A | — |
| 14 | Gabriel Bortoleto | Brazil | Sauber | 5 | 14 | 0 | N/A | — |
| 15 | Lance Stroll | Canada | Aston Martin | 18 | 15 | 0 | N/A | — |
| 16 | Franco Colapinto | Argentina | Alpine | 43 | 16 | 0 | N/A | — |
| 17 | Esteban Ocon | France | Haas | 31 | 17 | 0 | N/A | — |
| 18 | Pierre Gasly | France | Alpine | 10 | 18 | 0 | N/A | — |
| 19 | Carlos Sainz Jr. | Spain | Williams | 55 | 19 | 0 | N/A | — |
| 20 | Alexander Albon | Thailand | Williams | 23 | 20 | 0 | N/A | — |
Source: BBC Sport – Formula 1 Latest Results
🔥 Top Drivers to Watch in Sunday’s Race
The spotlight is clearly on George Russell, who’s finally showing consistency after a mixed start to the season. Max Verstappen, however, is right behind and hungry for a win after missing pole by just a few tenths.
Oscar Piastri continues to impress, while Lando Norris remains a solid contender. Expect tight battles from Ferrari’s Hamilton and Leclerc, who both looked strong on long runs during practice.
⚙️ What Went Wrong for Red Bull and Ferrari?
Red Bull’s pace wasn’t bad, but the balance on Verstappen’s car seemed slightly off through Sector 3. Ferrari, meanwhile, struggled with tire temperatures — an issue that might cost them in Sunday’s humid Singapore conditions.
Both teams will need perfect strategy calls to challenge Mercedes in the main race.
🏁 F1 Starting Grid for Singapore GP 2025
| Grid | Driver | Team |
|---|---|---|
| 1 | George Russell | Mercedes |
| 2 | Max Verstappen | Red Bull |
| 3 | Oscar Piastri | McLaren |
| 4 | Kimi Antonelli | Mercedes |
| 5 | Lando Norris | McLaren |
Mercedes locks out P1 and P4, giving them a strong tactical advantage with two cars at the front.
💬 Expert Take – Is Mercedes Really Back on Top?
For the first time this season, Mercedes looks genuinely competitive on a street circuit. Their upgrades seem to have finally clicked, especially in low-speed corners where they’ve struggled before.
If Russell can maintain race pace, this could be Mercedes’ first back-to-back podium in 2025. But let’s be honest — Verstappen never stays quiet for long.
FAQ
Who took pole position in today’s F1 qualifying?
👉 George Russell (Mercedes) took pole at the Singapore Grand Prix 2025.
Where can I watch the F1 qualifying highlights?
👉 Official highlights are available on F1’s YouTube channel and BBC Sport’s F1 section.
What time is the F1 race tomorrow (India Time)?
👉 The race starts at 10:30 AM IST on Sunday.